All SPIE Journals are available online on the SPIE Digital Library as full-text papers in both PDF and HTML formats.
Institutional subscription fees:
Online Access | Single Site List Price | Multi-Site List Price |
All SPIE journals | $3,630 | $10,890 |
Advanced Photonics | open access | open access |
Advanced Photonics Nexus | open access | open access |
Biophotonics Discovery | open access | open access |
Journal of Applied Remote Sensing | $330 | $990 |
Journal of Astronomical Telescopes, Instruments, and Systems | $430 | $1,290 |
Journal of Biomedical Optics | open access | open access |
Journal of Electronic Imaging | $470 | $1,410 |
Journal of Medical Imaging | $430 | $1,290 |
Journal of Micro/Nanopatterning, Materials, and Metrology | $430 | $1,290 |
Journal of Nanophotonics | $330 | $990 |
Journal of Optical Microsystems | open access | open access |
Journal of Photonics for Energy | $330 | $990 |
Neurophotonics | open access | open access |
Optical Engineering | $880 | $2,640 |
Photonics Insights | open access | open access |
Note: Institutional subscriptions begin January 1 and end December 31; subscriptions include access to all articles from Volume 1 to the current year.
‡Print format has been discontinued for SPIE journals, as of 2020.
*Multiple-site online licenses cover three or more sites within an organization. A site is a distinct location with separate administration.
Order an institutional subscription by completing the Institutional Journal Subscription Order Form/Agreement and email it to SPIEDLSales@spie.org.
Features of SPIE journals include the following:
OTHER INSTITUTIONAL SUBSCRIPTION OPTIONS
A full SPIE Digital Library subscription gives access to more than 600,000 technical papers and articles including all SPIE Journals and conference proceedings, with an option to purchase SPIE eBooks. Learn more about SPIE Digital Library institutional subscriptions by visiting the SPIE Digital Library Subscriptions page.